Pittsburg Public Schools
Out-of-District Transfer Capacity and Enrollment Counts
Oct 1, 2022
GRADE | ENROLLMENTS | AVAILABLE |
PK3 | 0 | 0 |
PK | 5 | 10 |
KG | 8 | 7 |
01 | 8 | 7 |
02 | 7 | 8 |
03 | 7 | 8 |
04 | 11 | 4 |
05 | 16 | 0 |
06 | 14 | 1 |
07 | 7 | 8 |
08 | 15 | 0 |
09 | 16 | 0 |
10 | 12 | 3 |
11 | 14 | 1 |
12 | 7 | 8 |
This information ONLY applies to those students living outside of the Pittsburg Public School boundaries. It is not for students currently living within the district.