Pittsburg Public Schools
Out-of-District Transfer Capacity and Enrollment Counts
April 1, 2023
GRADE | ENROLLMENTS | AVAILABLE |
PK3 | 0 | 0 |
PK | 13 | 2 |
KG | 8 | 7 |
01 | 7 | 8 |
02 | 8 | 7 |
03 | 9 | 6 |
04 | 12 | 3 |
05 | 15 | 0 |
06 | 15 | 0 |
07 | 7 | 8 |
08 | 15 | 0 |
09 | 22 | 0 |
10 | 10 | 5 |
11 | 11 | 4 |
12 | 13 | 2 |
This information ONLY applies to those students living outside of the Pittsburg Public School boundaries. It is not for students currently living within the district.