Pittsburg Public Schools
Out-of-District Transfer Capacity and Enrollment Counts
Oct. 1, 2023
GRADE | ENROLLMENTS | AVAILABLE |
PK3 | 7 | 8 |
PK | 7 | 8 |
KG | 12 | 3 |
01 | 7 | 8 |
02 | 9 | 6 |
03 | 9 | 6 |
04 | 10 | 5 |
05 | 12 | 3 |
06 | 14 | 1 |
07 | 16 | 0 |
08 | 9 | 6 |
09 | 18 | 0 |
10 | 21 | 0 |
11 | 10 | 5 |
12 | 11 | 4 |
This information ONLY applies to those students living outside of the Pittsburg Public School boundaries. It is not for students currently living within the district.